Used Cars, SUVs, Trucks for Sale in PRINCE RUPERT
2025 RAM 1500 Rebel 4x4 Crew Cab
Price WAS: | $CALL |
Price does not include taxes and licensing fees.
Mileage:4,883 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5648 |
City: | PRINCE RUPERT |
2025 RAM 1500 Big Horn 4x4 Crew Cab
Price WAS: | $CALL |
Price does not include taxes and licensing fees.
Mileage:26 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5597 |
City: | PRINCE RUPERT |
2025 RAM 1500 Tradesman 4x4 Crew Cab
Price WAS: | $CALL |
Price does not include taxes and licensing fees.
Mileage:4,772 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5635 |
City: | PRINCE RUPERT |
2025 RAM 1500 Sport 4x4 Crew Cab
Price WAS: | $CALL |
Price does not include taxes and licensing fees.
Mileage:59 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5671 |
City: | PRINCE RUPERT |
2025 RAM 1500 Big Horn 4x4 Crew Cab
Price WAS: | $CALL |
Price does not include taxes and licensing fees.
Mileage:237 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5708 |
City: | PRINCE RUPERT |
2025 RAM 1500 Tradesman 4x4 Crew Cab
Price WAS: | $CALL |
Price does not include taxes and licensing fees.
Mileage:30 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5737 |
City: | PRINCE RUPERT |
Loading More Vehicles ...
