Used Cars, SUVs, Trucks for Sale in PRINCE RUPERT
2023 Jeep Grand Cherokee Limited 4dr 4x4
Price WAS: | $62,999 |
Discount: | $1,000 |
Price NOW: | $61,999 |
Price does not include taxes and licensing fees.
Mileage:14,324 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P2060 |
City: | PRINCE RUPERT |
2023 Wagoneer Series III 4dr 4x4
Price NOW: | $107,665 |
Price does not include taxes and licensing fees.
Mileage:11,005 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P2068 |
City: | PRINCE RUPERT |
2023 RAM 1500 Rebel 4x4 Crew Cab
Price WAS: | $91,987 |
Discount: | $1,988 |
Price NOW: | $89,999 |
Price does not include taxes and licensing fees.
Mileage:1,000 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5418A |
City: | PRINCE RUPERT |
2023 RAM 1500 Classic Tradesman 4x4 Crew Cab 5.6 ft. box
Price NOW: | $66,000 |
Price does not include taxes and licensing fees.
Mileage:6,132 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P2065 |
City: | PRINCE RUPERT |
2022 Chevrolet Silverado 1500 Custom 4x4 Crew Cab 5.75 ft. box
Price WAS: | $56,995 |
Discount: | $996 |
Price NOW: | $55,999 |
Price does not include taxes and licensing fees.
Mileage:21,367 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5354A |
City: | PRINCE RUPERT |
2022 Dodge Charger SXT 4dr All-Wheel Drive Sedan
Price NOW: | $53,990 |
Price does not include taxes and licensing fees.
Mileage:1,270 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2087 |
City: | PRINCE RUPERT |
2022 Dodge Durango Citadel 4dr All-Wheel Drive
Price WAS: | $64,998 |
Discount: | $3,999 |
Price NOW: | $60,999 |
Price does not include taxes and licensing fees.
Mileage:3,201 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5508A |
City: | PRINCE RUPERT |
2022 RAM 1500 Sport 4x4 Crew Cab
Price WAS: | $60,998 |
Discount: | $999 |
Price NOW: | $59,999 |
Price does not include taxes and licensing fees.
Mileage:35,597 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5444A |
City: | PRINCE RUPERT |
Price WAS: | $47,998 |
Discount: | $1,000 |
Price NOW: | $46,998 |
Price does not include taxes and licensing fees.
Mileage:63,061 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P2091 |
City: | PRINCE RUPERT |
Loading More Vehicles ...
