Used Cars, SUVs, Trucks for Sale in PRINCE RUPERT
2023 Jeep Grand Cherokee Limited 4dr 4x4
Price WAS: | $62,999 |
Discount: | $1,000 |
Price NOW: | $61,999 |
Price does not include taxes and licensing fees.
Mileage:14,324 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P2060 |
City: | PRINCE RUPERT |
2023 Wagoneer Series III 4dr 4x4
Price NOW: | $107,665 |
Price does not include taxes and licensing fees.
Mileage:11,005 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P2068 |
City: | PRINCE RUPERT |
2022 Dodge Durango Citadel 4dr All-Wheel Drive
Price WAS: | $62,999 |
Discount: | $2,000 |
Price NOW: | $60,999 |
Price does not include taxes and licensing fees.
Mileage:3,201 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5508A |
City: | PRINCE RUPERT |
2021 Jeep Compass Trailhawk 4dr 4x4
Price NOW: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:46,327 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5411A1 |
City: | PRINCE RUPERT |
Price WAS: | $56,998 |
Discount: | $1,000 |
Price NOW: | $55,998 |
Price does not include taxes and licensing fees.
Mileage:66,412 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P2092 |
City: | PRINCE RUPERT |
2019 Chevrolet Equinox Premier w/2LZ All-Wheel Drive
Price WAS: | $36,999 |
Discount: | $2,000 |
Price NOW: | $34,999 |
Price does not include taxes and licensing fees.
Mileage:92,892 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2078A |
City: | PRINCE RUPERT |
2016 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price WAS: | $27,999 |
Discount: | $1,000 |
Price NOW: | $26,999 |
Price does not include taxes and licensing fees.
Mileage:123,756 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5389B |
City: | PRINCE RUPERT |
Price WAS: | $22,883 |
Discount: | $2,884 |
Price NOW: | $19,999 |
Price does not include taxes and licensing fees.
Mileage:74,879 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5428B |
City: | PRINCE RUPERT |
Loading More Vehicles ...
