Used RAM for Sale in PRINCE RUPERT
2022 RAM 1500 Limited 4x4 Crew Cab
Price WAS: | $60,999 |
Discount: | $4,000 |
Price NOW: | $56,999 |
Price does not include taxes and licensing fees.
Mileage:32,499 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5658A |
City: | PRINCE RUPERT |
2024 RAM 1500 Limited Longhorn 4x4 Crew Cab
Price WAS: | $101,215 |
Discount: | $21,216 |
Price NOW: | $79,999 |
Price does not include taxes and licensing fees.
Mileage:17,523 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P2090 |
City: | PRINCE RUPERT |
2024 RAM 1500 Limited 4x4 Crew Cab
Price WAS: | $100,998 |
Discount: | $10,999 |
Price NOW: | $89,999 |
Price does not include taxes and licensing fees.
Mileage:14,236 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Silver |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 5586 |
City: | PRINCE RUPERT |
2024 RAM 1500 Limited 4x4 Crew Cab
Price WAS: | $100,999 |
Discount: | $11,000 |
Price NOW: | $89,999 |
Price does not include taxes and licensing fees.
Mileage:13,546 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5587 |
City: | PRINCE RUPERT |
2023 RAM 1500 Classic SLT 4x4 Crew Cab 5.6 ft. box
Price WAS: | $CALL |
Price does not include taxes and licensing fees.
Mileage:2,141 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5546 |
City: | PRINCE RUPERT |
2024 RAM 1500 Big Horn 4x4 Quad Cab
Price WAS: | $CALL |
Price does not include taxes and licensing fees.
Mileage:2,353 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5714 |
City: | PRINCE RUPERT |
2025 RAM 1500 Rebel 4x4 Crew Cab
Price WAS: | $CALL |
Price does not include taxes and licensing fees.
Mileage:4,883 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5648 |
City: | PRINCE RUPERT |
2025 RAM 1500 Big Horn 4x4 Crew Cab
Price WAS: | $CALL |
Price does not include taxes and licensing fees.
Mileage:26 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5597 |
City: | PRINCE RUPERT |
2025 RAM 1500 Tradesman 4x4 Crew Cab
Price WAS: | $CALL |
Price does not include taxes and licensing fees.
Mileage:6,715 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5635 |
City: | PRINCE RUPERT |
Loading More Vehicles ...
